
26 . Mar
Knowing your worth and earning accordingly is common sense. The global economy hasn’t been very strong in the past decade, particularly due to the Covid-19 pandemic.
Average salary
2,400,000 LBP
Difference
4%
Average salary
2,400,000 LBP
Your salary
2,307,692 LBP
Our database contains 326,182 approved salary profiles from the last 12 months.
Search your position and find out the average salary
Professional salary survey for small and middle businesses. Optimize and set your salaries trendy.
Do you need salary data for your product, project or startup? Paylab will deliver you real data to the extent you need.
26 . Mar
Knowing your worth and earning accordingly is common sense. The global economy hasn’t been very strong in the past decade, particularly due to the Covid-19 pandemic.
12 . Feb
Salary is a crucial factor in determining an individual's financial stability and career satisfaction. Whether you're entering the workforce or seeking a raise, understanding salary structures and the...
10 . Feb
The hiring landscape has evolved significantly in recent years, with businesses and job seekers alike facing new challenges in determining fair salaries. Companies must strike a balance between attrac...
22 . Jan
In today’s dynamic process marketplace, providing aggressive salaries isn't always just about attracting top skills—it’s essential for retaining them. Employees now expect pay that reflects their capa...
Gender | Position and category | Region | Company size | Age group | Basic gross monthly salary |
---|---|---|---|---|---|
Business Intelligence Specialist Information Technology | Voorhout | large company (250 or more employees) | 45-54 | 651,058,800.00 LBP | |
Consultant Economy, Finance, Accountancy | Brussels | medium company (51 - 249 employees) | 25-34 | 371,847,583.20 LBP | |
Finance Manager Management | Mauritius | large company (250 or more employees) | 45-54 | 414,971,603.37 LBP | |
Secretary Administration | Benin | medium company (51 - 249 employees) | 25-34 | 15,815,261.04 LBP | |
User Experience Expert Information Technology | Germany | n/a | 25-34 | 542,517,997.20 LBP | |
Statistician Economy, Finance, Accountancy | Walloon Brabant Province | large company (250 or more employees) | 25-34 | 609,949,087.20 LBP | |
Stock Broker Banking | South Africa | small company (up to 50 employees) | 25-34 | 109,079,622.46 LBP | |
Invoicing and payment specialist Economy, Finance, Accountancy | Espoo | medium company (51 - 249 employees) | 25-34 | 251,122,680.00 LBP | |
Sales Engineer Commerce | Shah Alam | n/a | 25-34 | 271,772,750.04 LBP | |
Software Engineer Information Technology | Brande | large company (250 or more employees) | 35-44 | 535,992,441.30 LBP |
Finding out about my value on the job market
We built Paylab.com using the latest techniques and technologies. This makes Paylab.com faster and easier to use. Unfortunately, your browser doesn’t support those technologies.
Download one of these great browsers: