Explanation of terminology
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
Базовая зарплата | 1,284 | 881 | 1,101 | 1,254 | 1,437 | 1,738 |
Общая зарплата | 1,382 | 969 | 1,160 | 1,319 | 1,540 | 1,895 |
**The total income includes a proportionate share of the financial benefits received throughout the year (e.g. Christmas bonus salary, bonus, commission) and the monthly variable salary component.
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
Junior | 1,331 | 953 | 1,125 | 1,273 | 1,482 | 1,806 |
Middle | 1,369 | 955 | 1,159 | 1,323 | 1,540 | 1,886 |
Senior | 1,467 | 1,004 | 1,209 | 1,384 | 1,625 | 2,028 |
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
без выпускного экзамена | 1,346 | 817 | 1,104 | 1,269 | 1,505 | 1,984 |
выпуск | 1,335 | 942 | 1,129 | 1,278 | 1,483 | 1,823 |
университетское образование | 1,450 | 1,018 | 1,216 | 1,385 | 1,614 | 1,977 |
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
малый бизнес | 1,330 | 909 | 1,146 | 1,273 | 1,455 | 1,844 |
средний бизнес | 1,367 | 903 | 1,189 | 1,309 | 1,485 | 1,927 |
крупная компания | 1,371 | 855 | 1,182 | 1,305 | 1,492 | 1,994 |
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
Валгамаа | 1,240 | 809 | 1,037 | 1,229 | 1,397 | 1,620 |
Вильяндимаа | 1,304 | 979 | 1,122 | 1,244 | 1,463 | 1,819 |
Вырумаа | 1,335 | 913 | 1,086 | 1,272 | 1,602 | 2,077 |
Ида-Вирумаа | 1,234 | 813 | 1,006 | 1,175 | 1,408 | 1,744 |
Йыгевамаа | 1,280 | 908 | 1,081 | 1,247 | 1,460 | 1,745 |
Ляэне-Вирумаа | 1,432 | 984 | 1,209 | 1,365 | 1,650 | 2,013 |
Ляэнемаа | 1,226 | 795 | 1,034 | 1,204 | 1,426 | 1,795 |
Пылвамаа | 1,277 | 881 | 1,067 | 1,222 | 1,428 | 1,778 |
Пярнумаа | 1,358 | 902 | 1,162 | 1,313 | 1,525 | 1,939 |
Рапламаа | 1,273 | 867 | 1,067 | 1,233 | 1,445 | 1,774 |
Сааремаа | 1,266 | 924 | 1,062 | 1,182 | 1,402 | 1,749 |
Тартумаа | 1,367 | 960 | 1,146 | 1,315 | 1,531 | 1,876 |
Харьюмаа | 1,447 | 1,029 | 1,215 | 1,375 | 1,593 | 1,950 |
Хийумаа | 1,468 | 878 | 1,248 | 1,447 | 1,659 | 2,107 |
Ярвамаа | 1,205 | 844 | 1,026 | 1,128 | 1,314 | 1,708 |
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
<24 | 1,247 | 871 | 1,084 | 1,207 | 1,366 | 1,679 |
25-34 | 1,363 | 988 | 1,157 | 1,319 | 1,517 | 1,806 |
35-44 | 1,421 | 981 | 1,194 | 1,346 | 1,562 | 1,944 |
45-54 | 1,333 | 839 | 1,109 | 1,258 | 1,486 | 1,956 |
55+ | 1,291 | 810 | 1,033 | 1,194 | 1,483 | 1,958 |
14%
of employees state that they are getting a variable salary component and its average value is 100 EUR per month.
12%
of employees state that they receive a bonus and that the mean value of this bonus is 700 EUR annually.